Expendable Youth
! (Lyrics: Tom Araya; Music: Jeff Hanneman)
! (Palm mute on all periods ONLY!)
! (2 guitars)
! PM. . . h . . . . . . . . h . . . . .
|----------------------------------|-----------------------------------|
|----------------------------------|-----------------------------------|
|.---------------------------------|-----------------------------------|
|.----------------------10-------8-|-----------------------12-------11-|
|---------5^7------------8-------6-|---------5^7-----------10--------9-|
|-0-0---0---0---0-0---0-----0-0----|-0-0---0---0---0-0---0------0-0----|
! Repeat 4x
! PM. . . h . . . . . . . . h . . . . .
|----------------------------------|------------------------------------|
|----------------------------------|------------------------------------|
|----------------------------------|-----------------------------------.|
|----------------------10-------8--|-----------------------------------.|
|---------5^7-----------8-------6--|---------5^7-----------5--------4---|
|-0-0---0---0---0-0---0-----0-0----|-0-0---0---0---0-0---0-3----0-0-2---|
! Riff A,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,|
! Repeat 4x (twice before singing)
! PM . . . h . . . . . . h . . .
|----------------------------------|------------------------------------|
|----------------------------------|------------------------------------|
|.---------------------------------|-----------------------------------.|
|.------------------------10-9-8---|--------------------------12-11-10-.|
|----------5^7-------------8-7-6---|----------5^7-------------10--9--8--|
|--0---0-0---0---0---0-0-----------|--0---0-0---0---0---0-0-------------|
! Chorus:
! PM . . . . . . . . . . . . . . . .. . . . . . . .
|-----------------|------------------------------|----------------|------------------------------|
|-----------------|------------------------------|----------------|------------------------------|
|.----------------|------------------------------|----------------|------------------------------|
|.----------------|------------------------------|------------3---|------------------------------|
|-4-----------5---|---------------------5------5-|-4----------1---|---------------------2------2-|
|-2-----------3---|-0-0-0-0-0-0-0-0-0-0-3--0-0-3-|-2--------------|-0-0-0-0-0-0-0-0-0-0-0--0-0-0-|
! (1st)..goto riff a)
! PM . . . . . . . . . . . .
|-----------------|-------------------------------|----------------||
|-----------------|-------------------------------|----------------||
|-----------------|------------------------------.|----------------||
|-----------------|------------------------------.|----------------||
|-4-----------5---|---------------------5------5--|-4------3--6-5--||
|-2-----------3---|-0-0-0-0-0-0-0-0-0-0-3--0-0-3--|-2------1--4-3--||
! (2nd)
! PM . . . . . .
|-----------------|----------------------------|--------------------------------|
|-----------------|----------------------------|--------------------------------|
|.----------------|----------------------------|-------------------------------.|
|.----------------|----------------------------|------------7---6-5-4----------.|
|-4---------5--7--|--------7-8----------7-8-10-|--------7-8-----------6-5-------|
|-2---------3--5--|-0--0-0-------0--0-0--------|-0--0-0-------------------8-7-6-|
! (1st)..repeat (2nd)
! PM . . . . . . . .
|----------------------------|--------------------------------||--------------------------------||
|----------------------------|--------------------------------||--------------------------------||
|----------------------------|-------------------------------.||-------------------------------.||
|----------------------------|------------7---6-5-4-------8--.||------------7---6-5-4----------.||
|--------7-8----------7-8-10-|--------7-8-----------6-5-4-----||--------7-8-----------5-4-3-----||
|-0--0-0-------0--0-0--------|-0--0-0-------------------------||-0--0-0---------------------4-3-||
! Solo:
! (Whammy bar)
! full full full 2 2 1 .5 1 (Wide)
! PM half half~~~~half /\ /\ /---\_____/---~~. . .
[{|--------------------------------|------------------------------|
{|--21b-----21b-----21b-----21b---|(21)b-------------(21)--------|
{|--21b-----21b-----21b-----21b---|(21)b-------------------------|
{|--------------------------------|------------------------------|
{|--------------------------------|------------------------------|
{|--------------------------------|----------------------12-15-12|]
! {Riff B,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
! {PM . . . . . . . h . . . . . . . . . . . . . . h . . . .
[{|--------------------------------|------------------------------|
{|--------------------------------|------------------------------|
{|--------------------------------|------------------------------|
{|--------------------------------|----------------------------3-|
{|-4---------------4--------------|----------------4-----------1-|
{|-2-2-2-2-2-2-2-2-0^2-2-2-2-2-2-2|2-2-2-2-2-2-2-2-0^2-2-2-2-2---|]
! (A.H.)
! *1.5 1.5 1 (Gradual)
! 1 1(w/bar)
! PM. . p p h h h h h /\/ /-----------\ 1.5 sl./\/\
[{|---------------------------------------------|---------------------------------|
{|---------------------------------------------|---------------------------------|
{|-----------------------------------12^14-14b-|-14b--------------14b-(14)\---0b-|
{|-----------------12^13^14-12^13^14-----------|---------------------------------|
{|--12-15^12-15^12----------------------------x|---------------------------------|
{|15-------------------------------------------|---------------------------------|]
! {,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,|
! {PM . . . . . . . h . . . . . . . . . . . . . . h . . . .
[{|--------------------------------|------------------------------|
{|--------------------------------|------------------------------|
{|--------------------------------|------------------------------|
{|--------------------------------|------------------------------|
{|-4---------------4--------------|----------------4-----------5-|
{|-2-2-2-2-2-2-2-2-0^2-2-2-2-2-2-2|2-2-2-2-2-2-2-2-0^2-2-2-2-2-3-|]
! * Bend up 1.5 w/bar, then back down, then up again 1.5
! While guitar 1 plays Riff B (A.H.) 1 1(w/bar)
! h h h h h h h h h h 1 /\/\ h h h h
|-------------------------------------|-----------------------------------|
|-------------------------------------|-----------------------------------|
|-------------------------------------|------7-9b-------9b----------------|
|--------------------------7-----7^8^9|7^8^9------------------------------|
|-------2-----5^7------8^9---7^9------|-----------------------------------|
|-0^3-5---5^7-----7^10----------------|------------------------5^7^9-5^7^9|
! 1
! 1(w/bar)
! h h h h h h h h h h h h psl. h p /-----\ /\
|-----------------------------------------------------------|-------------|
|-----------------------------------------------------------|-15----------|
|--------------------------------------------9^11^9/12^14^12|-14b---------|
|---------------------7^9^11-9^11^12-9^11^12----------------|-------------|
|---------------7^9-9---------------------------------------|-------------|
|-7^9^10-7^9^10---------------------------------------------|-------------|
! Wide vib. deppresing down to -2.5
! .5(w/bar) 1 1.5(w/bar) 1 1(gradual to -2.5)
! /--\ /\/-----\ sl. ~~~~~~~~~~~~~ /\/-------\
|----------------------------|-------------------------------|
|--12------------------------|-------------------------------|
|-----------0-----0---------0/17----------------0------------|
|----------------------------|-------------------------------|
|----------------------------|-------------------------------|
|----------------------------|-------------------------------|
! All parts below are done using trem bar.(Think it's hard to read? try
! playing it!)
! \2___ \3__
! \3___~~~~ \5~~~~~~~~~~~~~~~~~~
! 3 5 3 5 5 1 1
! 1(grad. to slack)
! \/ \/ \/ \/ \/ /\/\/\
! (A.H.)
! p p p p p p p p p p p p p p p p p p p p p p p sl. sl.
! (Down 5)
|------------------------------------------------|-------------------------\|---------------\---------/-|
|------------------------------------------------|--------------------------|\---------------\-------/--|
|-7^5^0^7^5^0^7^5^0^7^5^0^7^5^0^7^5^0^7^5^0^7^5^0|---0----(0)---/18---(18)\-|--\-----------5--\-----/---|
|------------------------------------------------|--------------------------|----\-------------\---/----|
|------------------------------------------------|--------------------------|------\--------------------|
|------------------------------------------------|--------------------------|-0-------------------------|
! Pick sl. P.S. 1
! ~~~~~~~(grad.down 2.5) Hand sl. H.S. 1 /\p sl. sl.
! ~~~~(Wide)
|-----------------------|----------------------|-------------------/22-(22)--||
|-------------\---------|-x\---------x\--------|-----------------------------||
|--(5)---------\--------|----------------------|-7b-----(7)b^5\--------------||
|---------------\-------|--------x/---------x/-|-----------------------------||
|-----------------------|--------x/---------x/-|-----------------------------||
|-----------------------|--------x/---------x/-|-----------------------------||
! Outro:
! PM . . . . . . (A.H.)
|------------------------------|-------------------------------|-------------------||
|------------------------------|-------------------------------|-------------------||
|------------------------------|-------------------------------|-------------------||
|------------------------------|-------------------------------|-------------------|| End.
|------------------------------|-------------7--6-5-4----------|-6-5-4-------------||
|---------7-8-----------7-8-10-|---------7-8----------6-5------|-------5-4-3------2||
|-0---0-0-------0---0-0--------|-0---0-0------------------8-7-6|--------------3-2-0||