Alice In Chains - Rain When I Die - Аккорды, табы, тексты
Аккорды, табы
"Dirt" (1992)
Rain When I Die
! Tuning: Down a half step/ "Dropped D" ([Db Ab Db Gb Bb Eb])
! (Chords given for regular tuning)
! Verse
! -----
> D5
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-----------------3-------------------------------|
|-3h5-3---0-------------------3-h-5---------------|
|-------------3-----------0-----------0---3---0---|
! 1 e + a 2 e + a 3 e + a 4 e + a 5 e + a 6 e + a
> C5
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-----------------3-------------------------------|
|-3h5-3---0-------------------3-h-5-------3-------|
|-------------3-----------0-----------0-------0---|
! 1 e + a 2 e + a 3 e + a 4 e + a 5 e + a 6 e + a
! Chorus
! ------
> Dm Bbsus4 F5
|-----------------|-----------------1---------------|
|-----------------|-------------1-------------------|
|-----------------|-3-------------------------------|
|-----------------|-3---------------------------3--s|
|---------0-h-5---|-1---------------------------3--s|
|-0-h-3-----------|-----------------------------3--s|
! 1 e + a 2 e + a 1 e + a 2 e + a 3 e + a 4 e + a
> G5
|---------------------------------|
|---------------------------------|
|---------------------------------|
|-----5---5-------5---------------|
|-----5---5-------5---------------|
|-----5---5-------5---------------|
! 1 e + a 2 e + a 3 e + a 4 e + a
> Bbsus4 F5 G5 Dm
|-----------------1---------------|---------------------------------|
|-------------1-------------------|---------------------------------|
|-3-------------------------------|---------------------------------|
|-3---------------------------3--s|-----5---5-----------------------|
|-1---------------------------3--s|-----5---5---------------0-h-5---|
|-----------------------------3--s|-----5---5-------0-h-3-----------|
! 1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
> Bbsus4 F5 G5
|-----------------1---------------|---------------------------------|
|-------------1-------------------|---------------------------------|
|-3-------------------------------|---------------------------------|
|-3---------------------------3--s|-----5---5-------5---------------|
|-1---------------------------3--s|-----5---5-------5---------------|
|-----------------------------3--s|-----5---5-------5---------------|
! 1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a
> Bbsus4 C5
|-----------------1---------------|---------------------------------|
|-------------1-------------------|---------------------------------|
|-3---------------------------3--s|-----5---5-----------------------|
|-3---------------------------3--s|-----5---5-----------------------|
|-1---------------------------1--s|-----3---3-----------------------|
|---------------------------------|---------------------------------|
! 1 e + a 2 e + a 3 e + a 4 e + a 1 e + a 2 e + a 3 e + a 4 e + a