Войти
Добавьте информацию о вашей репетиционной базе!
Добавьте информацию о вашем магазине!

Rammstein - Links 2-3-4 - Аккорды, табы, тексты


Аккорды, табы / Rammstein / Links 2-3-4

Аккорды, табы

Mutter 2001
		Links 2-3-4

!		Main Riff

!		pm--      pm--     pm--    pm
		[e|--------------------------------------------|---------------------
		b|--------------------------------------------|---------------------
		g|--------------------------------------------|---------------------
		d|-------2--------2--------2------3-3---5-5-5-|---------------------
		a|-------2--------2--------2------3-3---5-5-5-|---------------------
		E|--0-0--0---0-0--0---0-0--0---0--1-1---3-3-3-|---------------------]

!		Bass Part (Играется втечение всей песни _под всеми Riffами_)
		[g|--------------------------------------------|---------------------
		d|--------------------------------------------|---------------------
		a|--------------------------------------------|---------------------
		E|--0-0--0-0-0-0--0-0-0-0--0---0--3h5p3--3p0--|---------------------]

!		Chorus
		[e|----------------------------------------------------------------
		b|----------------------------------------------------------------
		g|----------------------------------------------------------------
		d|-------2--------2--------3--------3--------5--------5--------5--
		a|--2-2--2---2-2--2---3-3--3---3-3--3---5-5--5---5-5--5---5-5--5--
		E|--0-0--0---0-0--0---1-1--1---1-1--1---3-3--3---3-3--3---3-3--3--

		e|----------------
		b|----------------
		g|----------------
		d|--5-5--5-5-5----
		a|--5-5--5-5-5----
		E|--3-3--3-3-3----]

!		2-nd Verse Part (Without Distorsion)
		[e|--------------------------------------------|---------------------
		b|--------------------------------------------|---------------------
		g|--------------------------------------------|---------------------
		d|-------2--------2--------2------------------|---------------------
		a|-------2--------2--------2---0--3h5p3--3p0--|---------------------
		E|--0-0--0---0-0--0---0-0--0------------------|---------------------]

!		Далее я бы мог написать соло, но не делаю этого, так как не проверял его
!		детали на электрическом инструменте.

!		Оно расположео где-то между 12-ым и 17-ым ладами 1-ой струны (и много Pull Offов):

>		Em         Fm      Gm
		Kann man Herzen brechen
		konnen Herzen sprechen
		kann man Herzen qualen
		kann man Herzen stehlen

		Sie wollen mein Herz am rechten Fleck
		doch seh ich dann nach unten weg
		da schlagt es links (Dann schlagt es links)

		Konnen Herzen singen
		kann ein Herz zerspringen
		konnen Herzen rein sein
		kann ein Herz aus Stein sein

		Sie wollen mein Herz am rechten Fleck
		doch seh ich dann nach unten weg
		da schlagt es links 2 3 4

		Kann man Herzen fragen
		ein Kind darunter tragen
		kann man es verschenken
		mit dem Herzen denken

		Sie wollen mein Herz am rechten Fleck
		doch seh ich dann nach unten weg
		da schlagt es in der linken Brust (Doch schlagt es in der linken Brust)
		der Neider hat es schlecht gewusst

		Links 2 3 4

-

Main Riff:	                                             (x3)
		[e-----------------------------------------------
		B-----------------------------------------------
		G-------9---------9---------9-------------------
		D-------9---------9---------9-------5/7-----8---
		A-------7---------7---------7-------5/7-----8---
		E--0-0--0--0-0-0--0--0-0-0--0--0-0--3/5--0--6---
		PM . .     . . .     . . .     . .       .

		e---------------------------------------------------------
		B---------------------------------------------------------
		G-------9---------9---------9-----------------------------
		D-------9---------9---------9-------5/7-----------8-8-8---
		A-------7---------7---------7-------5/7-----------8-8-8---
		E--0-0--0--0-0-0--0--0-0-0--0--0-0--3/5--0-0-0-0--6-6-6---
		PM . .     . . .     . . .     . .       . . . .]

Verse:		Bass

Chorus:		[e-------------------------------------------------
		B-------------------------------------------------
		G-------------------------------------------------
		D--2----------5----------7------------------8-8---
		A--2----------5----------7------------------8-8---
		E--0----------3----------5----------5-5-5-5-6-6---
		PM                                  . . . .]

Interlude:	(clean)
		[e-----------------------------------------------
		B-----------------------------------------------
		G-----------------------------------------------
		D-------2---------2---------2-------5/7-----8---
		A-------2---------2---------2-------5/7-----8---
		E--0-0--0--0-0-0--0--0-0-0--0--0-0--3/5--0--6---
		PM . .     . . .     . . .     . .       .]

Solo:		(guitar 2)
		[e---------------7p0---------------------------------7p0----------------
		B--7p0-9p0-10p0-----10p0-9p0-7p0-9p0--10p9-9p0-10p0-----10p0-9p0-7~~---
		G----------------------------------------------------------------------
		D----------------------------------------------------------------------
		A----------------------------------------------------------------------
		E----------------------------------------------------------------------

		e---------------7p0---------------------------------7p0------------------=
		B--7p0-9p0-10p0-----10p0-9p0-7p0-9p0--10p9-9p0-10p0-----10p0-9p0-12~~~~~-=
		G------------------------------------------------------------------------=
		D------------------------------------------------------------------------=
		A------------------------------------------------------------------------=
		E------------------------------------------------------------------------=]

Solo backing:	Main Riff

Song structure:	Intro (footsteps)
		Main Riff            (00:08)
		Verse                (00:30)
		Main Riff            (00:52)
		Verse                (01:07)
		Main Riff            (01:29)
		Chorus x2            (01:44)
		Interlude x9         (01:59)
		Main Riff            (02:32)
		Solo x2              (02:47)
		Chorus x4            (03:02)    =20

-

!		standard tuning...
!		p... pull off
!		/... slide
!		*... ghost pick
!		~... vibrato
!		!... see note below

!		intro and bridge
		[-----------------------------]
		[-----------------------------]
		[-----------------------------]
		[---------------------5-7-*-8-] repeat until riff
		[-----2-------2-----2-5-7-*-8-]
		[-0-0-0-0-0-0-0-0-0-0-3-5-*-6-]

!		riff
		[----------------------]
		[----------------------]
		[----------------------] repeat until bridge
		[----------------------]
		[----------------------]
		[-000000000000-3/5-0-6~]

!		after bridge do riff again...

!		chorus
		[---------------------------------]
		[---------------------------------]
		[---------------------------------]
		[---------------------------------] repeat until bridge
		[-222222225555555577777777777-7-8-]
		[-000000003333333355555555555-5-6-]

!		this bridge is played clean

!		Then the bridge is played with distortion...

!		solo accompanies bridge...

!		solo
		[-----------------------------------------------------------------]
		[-7p0-8p0-10p0-12p0-10p0-8p0-7p0-8p0-10p0-12p0-10p0-8p0-7p0-8p0-5-]
		[-----------------------------------------------------------------]
		[-----------------------------------------------------------------]
		[-----------------------------------------------------------------]
		[-----------------------------------------------------------------]

		[--------------------------------------------------------------------]
		[-7p0-8p0-10p0-12p0-10p0-8p0-7p0-8p0-10p0-12p0-10p0-8p0-7p0-8p0-8/12-]!
		[--------------------------------------------------------------------]
		[--------------------------------------------------------------------]
		[--------------------------------------------------------------------]
		[--------------------------------------------------------------------]

!		play it twice and let the slide 12s ring, last slide 12 longer, then play into chorus

!		!...this is a complimentive slide, you should play it so fast that u can barely
!		here the 8, its 1 note

-

!		The song is mostely playd with power chords

>		     Em        F     } Play this 3 times
		[E----0---------1---
		B----0---------1---
		G----0---------2---
		D----2---------3---
		A----2---------3---
		E----0---------1---]

!		Then…

>		     Em        F        A       B        B#
		[E----0---------1--------5-------7--------8
		B----0---------1--------5-------7--------8
		G----0---------2--------6-------8--------9
		D----2---------3--------7-------9--------10
		A----2---------3--------7-------9--------10
		E----0---------1--------5-------7--------8]

-

		E A D G B E

!		Rhy. Fig. 1

		    E E E E E E E E   E E E S S E E E E
		||------------------|--------------------||----|
		||o-----------------|-------------------o||----|
		||------9-------9---|-----9--------------||----|
		||------9-------9---|-----9-----5-7---8--||----|
		||o-----7-------7---|-----7-----5-7---8-o||----|
		||--0-0---0-0-0---0-|-0-0---0-0-3-5-0-6--||----|
		   PM..'  .....'  .......'  ...'    .'

!		 Rhy.Fig.2
		    W     W      W      +H   S S S S E E
		||------|------|------|-------------------||----|
		||o-----|------|------|------------------o||----|
		||------|------|------|-------------------||----|
		||--2---|-5----|-7----|-(7)--7-7-7-7-8-8--||----|
		||o-2---|-5----|-7----|-(7)--7-7-7-7-8-8-o||----|
		||--0---|-3----|-5----|-(5)--5-5-5-5-6-6--||----|

!		    w/Rhy.Fig.1                                                             ~
		    S S S S  S S  S S  S S S S S S S S    S S  S S  S S S S S S S S Q
		||-------------------------------------|-------------------
		||o-7-0-8-0-10-0-12-0-10-0-8-0-7-0-8-0-|-10-0-12-0-10-0-8-0-7-0-8-0---|----|
		||-------------------------------------|----------------9-|
		||-------------------------------------|-------------------
		||o------------------------------------|-------------------
		||-------------------------------------|-------------------

		                                                                   ~~
		  S S S S  S S  S S  S S S S S S S S    S S  S S  S S S S S S S S  Q
		|------------------------------------|---------------------
		|-7-0-8-0-10-0-12-0-10-0-8-0-7-0-8-0-|-10-0-12-0-10-0-8-0-7-0-8-0-12--o||----|
		|------------------------------------|---------------------
		|------------------------------------|---------------------
		|------------------------------------|-------------------o|
		|------------------------------------|---------------------

!		Duration Legend
!		---------------
!		W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
!		+ - note tied to previous;. - note dotted;.. - note double dotted
!		Uncapitalized letters represent notes that are staccato (1/2 duration)
!		Irregular groupings are notated above the duration line
!		Duration letters will always appear directly above the note/fret number it represents the
!		duration for.  Duration letters with no fret number below them represent rests.  Multi-
!		bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
!		melody durations appear below the staff

!		Tablature Legend
!		----------------
!		h   - hammer-on
!		p   - pull-off
!		b   - bend
!		pb  - pre-bend
!		r   - bend release (if no number after the r, then release immediately)
!		/  - slide into or out of (from/to "nowhere")
!		s   - legato slide
!		S   - shift slide
!		- natural harmonic
!		[n]  - artificial harmonic
!		n(n) - tapped harmonic
!		~   - vibrato
!		tr  - trill
!		T   - tap
!		TP  - trem. picking
!		PM  - palm muting

!		/  - tremolo bar dip; n = amount to dip

!		- tremolo bar down
!		n/  - tremolo bar up
!		/n  - tremolo bar inverted dip
!		=   - hold bend; also acts as connecting device for hammers/pulls
!		<>  - volume swell (louder/softer)
!		x   - on rhythm slash represents muted slash
!		o   - on rhythm slash represents single note slash

!		Misc Legend
!		-----------
!		|  - bar
!		||  - double bar
!		||o - repeat start
!		o|| - repeat end
!		*|  - double bar (ending)
!		:  - bar (freetime)
!		$  - Segno
!		&  - Coda
!		Tempo markers -  = BPM(8/16=s8/s16),
!		where s8 = swing 8ths, s16 = swing 16ths

-

!		Listen to the song, this is just an indication.

		[E||------|------|------|------|------||-------------------------|
		B||------|------|------|------|------||-------------------------|
		G||------|------|------|------|------||*------------------------|
		D||------|------|------|------|------||*--------2----------2----|
		A||------|------|------|------|------||---------2----------2----|
		E||------|------|------|------|------||---0--0--0----0--0--0----|

		                         2x
		-------------------------||------------------------|--------------------------|
		-------------------------||------------------------|--------------------------|
		------------------------*||------------------------|--------------------------|
		--------2----5--7----8--*||--------2----------2----|--------2----5--7---8-8-8-|
		--------2----5--7----8---||--------2----------2----|--------2----5--7---8-8-8-|
		--0--0--0----3--5----6---||--0--0--0----0--0--0----|--0--0--0----3--5---6-6-6-|

		|-------------------------|-------------------------||-------------------------|
		|-------------------------|-------------------------||-------------------------|
		|*------------------------|------------------------*||*------------------------|
		|*--------2----------2----|--------2----5--7----8--*||*--------2----------2----|
		|---------2----------2----|--------2----5--7----8---||---------2----------2----|
		|---0--0--0----0--0--0----|--0--0--0----3--5----6---||---0--0--0----0--0--0----|

		                                                                           2x
		------------------------|------------------------|-------------------------||
		------------------------|------------------------|-------------------------||
		------------------------|------------------------|------------------------*||
		--------2----5--7----8--|--------2----------2----|--------2----5--7----8--*||
		--------2----5--7----8--|--------2----------2----|--------2----5--7----8---||
		--0--0--0----3--5----6--|--0--0--0----0--0--0----|--0--0--0----3--5----6---||

		-------------------------|------------------------|------------------------|
		-------------------------|------------------------|------------------------|
		*------------------------|------------------------|------------------------|
		*--------2----------2----|--------2----5--7----8--|--------2----------2----|
		---------2----------2----|--------2----5--7----8--|--------2----------2----|
		---0--0--0----0--0--0----|--0--0--0----3--5----6--|--0--0--0----0--0--0----|

		-------------------------||-------------------------|------------------------|
		-------------------------||-------------------------|------------------------|
		------------------------*||*------------------------|------------------------|
		--------2----5--7----8--*||*--------2----------2----|--------2----5--7----8--|
		--------2----5--7----8---||---------2----------2----|--------2----5--7----8--|
		--0--0--0----3--5----6---||---0--0--0----0--0--0----|--0--0--0----3--5----6--|

		                                                  2x
		------------------------|-------------------------||-------------------------|
		------------------------|-------------------------||-------------------------|
		------------------------|------------------------*||*------------------------|
		--------2----------2----|--------2----5--7----8--*||*--------2----------2----|
		--------2----------2----|--------2----5--7----8---||---------2----------2----|
		--0--0--0----0--0--0----|--0--0--0----3--5----6---||---0--0--0----0--0--0----|

		------------------------|------------------------|-------------------------||
		------------------------|------------------------|-------------------------||
		------------------------|------------------------|------------------------*||
		--------2----5--7----8--|--------2----------2----|--------2----5--7----8--*||
		--------2----5--7----8--|--------2----------2----|--------2----5--7----8---||
		--0--0--0----3--5----6--|--0--0--0----0--0--0----|--0--0--0----3--5----6---||

		-------------------|-------------------|-------------------|
		-------------------|-------------------|-------------------|
		-------------------|-------------------|-------------------|
		--2----------------|--5----------------|--7----------------|
		--2----------------|--5----------------|--7----------------|
		--0----------------|--3----------------|--5----------------|

		----------------------|-------------------|-------------------|
		----------------------|-------------------|-------------------|
		----------------------|-------------------|-------------------|
		--8-8-8--8------------|--2----------------|--5----------------|
		--8-8-8--8------------|--2----------------|--5----------------|
		--6-6-6--6------------|--0----------------|--3----------------|

		-------------------|----------------------||-------------------|
		-------------------|----------------------||-------------------|
		-------------------|----------------------||*------------------|
		--7----------------|--8-8-8--8------------||*------------------|
		--7----------------|--8-8-8--8------------||-------------------|
		--5----------------|--6-6-6--6------------||-------------------|

		                   8x
		-------------------||------------7---------------|------7--------------------|
		-------------------||--7--8--10-----10--8--7--8--|--10-----10--8--7--8-------|
		------------------*||----------------------------|----------------------9----|
		------------------*||----------------------------|---------------------------|
		-------------------||----------------------------|---------------------------|
		-------------------||----------------------------|---------------------------|

		------------7---------------|------7---------------------|
		--7--8--10-----10--8--7--8--|--10-----10--8--7--8--12----|
		----------------------------|----------------------------|
		----------------------------|----------------------------|
		----------------------------|----------------------------|
		----------------------------|----------------------------|

		------------7---------------|------7--------------------|
		--7--8--10-----10--8--7--8--|--10-----10--8--7--8-------|
		----------------------------|----------------------9----|
		----------------------------|---------------------------|
		----------------------------|---------------------------|
		----------------------------|---------------------------|

		------------7---------------|------7---------------------||--------------------|
		--7--8--10-----10--8--7--8--|--10-----10--8--7--8--12----||--------------------|
		----------------------------|----------------------------||*-------------------|
		----------------------------|----------------------------||*--2----------------|
		----------------------------|----------------------------||---2----------------|
		----------------------------|----------------------------||---0----------------|

		-------------------|-------------------|----------------------|
		-------------------|-------------------|----------------------|
		-------------------|-------------------|----------------------|
		--5----------------|--7----------------|--8-8-8--8------------|
		--5----------------|--7----------------|--8-8-8--8------------|
		--3----------------|--5----------------|--6-6-6--6------------|

		-------------------|-------------------|-------------------|
		-------------------|-------------------|-------------------|
		-------------------|-------------------|-------------------|
		--2----------------|--5----------------|--7----------------|
		--2----------------|--5----------------|--7----------------|
		--0----------------|--3----------------|--5----------------|

		-----------------------||----------------------|----------||
		-----------------------||----------------------|----------||
		----------------------*||----------------------|----------||
		--8-8-8--8------------*||--8-8-8--8------------|----------||
		--8-8-8--8-------------||--8-8-8--8------------|----------||
		--6-6-6--6-------------||--6-6-6--6------------|----------||]

-

!		Solo

!		The othere versions are pretty much right but just the wrong order:

		[E ---(0)-(0)---(0)--(0)----(0)---(0)-------- (optional)
		B --0h7--0h8--0h10--0h12--0h10--0h8---------
		G ------------------------------------------ } x2
		D ------------------------------------------
		A ------------------------------------------
		E ------------------------------------------

		-----------------
		--0h7--0h8--0h5~~
		-----------------
		----------------- (first ending)
		-----------------
		-----------------

		--------------------------------------------
		----0h7--0h8--0h10--0h12--0h10--0h8---------
		--------------------------------------------
		-------------------------------------------- } x2
		--------------------------------------------
		--------------------------------------------

		-----------------
		--0h7--0h8--0h12~~
		-----------------
		----------------- (second ending)
		-----------------
		-----------------]

!		Play one more time.

!		If you don't think it sounds right, listen to the CD carefully and listen
!		to the rhythm and you should get it)

-

!		solo (if not right, very close)

!		standard tuning

!		i don't know how to explain how to do this, when you pick it(WITH A PICK) you need to
!		let go of the finger on the fretboard and let it ring, just listen to the song and figure
!		it out, the solo starts at 2:46 seconds into the song.

!		the solo is really 3 parts, it goes: pt.1  pt. 2  pt. 1  pt. 3

!		signs: * = let go BUT DON'T MUTE!!!
!		       ~ = let ring

!		Distorted (heavily)

!		pt. 1
		[E|------------------------------------------------------------------------------------------|
		B|--7*0--8*0--10*0--8*0--7*0--5*0--7*0--8*0--7*0--8*0--10*0--8*0--7*0--8*0--5~~-------------|
		G|------------------------------------------------------------------------------------------|
		D|------------------------------------------------------------------------------------------|
		A|------------------------------------------------------------------------------------------|
		E|------------------------------------------------------------------------------------------|]

!		pt. 2
		[E|------------------------------------------------------------------------------------------|
		B|--7*0--8*0--10*0--8*0--7*0--5*0--7*0--8*0--7*0--8*0--10*0--8*0--7*0--8*0--12~~------------|
		G|------------------------------------------------------------------------------------------|
		D|------------------------------------------------------------------------------------------|
		A|------------------------------------------------------------------------------------------|
		E|------------------------------------------------------------------------------------------|]

!		pt. 1
		[E|------------------------------------------------------------------------------------------|
		B|--7*0--8*0--10*0--8*0--7*0--5*0--7*0--8*0--7*0--8*0--10*0--8*0--7*0--8*0--5~~-------------|
		G|------------------------------------------------------------------------------------------|
		D|------------------------------------------------------------------------------------------|
		A|------------------------------------------------------------------------------------------|
		E|------------------------------------------------------------------------------------------|]

!		PT. 3
		[E|------------------------------------------------------------------------------------------|
		B|--7*0--8*0--10*0--8*0--7*0--5*0--7*0--8*0--7*0--8*0--10*0--8*0--7*0--8*0--12~12~~~~-------|
		G|------------------------------------------------------------------------------------------|
		D|------------------------------------------------------------------------------------------|
		A|------------------------------------------------------------------------------------------|
		E|------------------------------------------------------------------------------------------|]

!		truly sorry if it looked complicated or anything like that, it does sound great once you get
!		it.  it is a very easy solo that sounds complicated so play it at the nearest guitar store to
!		show off.

-

!		Standard Tuning (E)

		|----------------------------------------------------|
		|----------------------------------------------------|
		|----------------------------------------------------|
		|------9-9----------9-9----------9-9-------5/7--8----| } x3
		|------7-7----------7-7----------7-7-------5/7--8----|
		|0--0--0-0----0--0--0-0----0--0--0-0--0-0--3/5--6----|

		|----------------------------------------------------|
		|----------------------------------------------------|
		|----------------------------------------------------|
		|------9-9----------9-9----------9-9------8-8-8------|
		|------7-7----------7-7----------7-7------8-8-8------|
		|0--0--0-0----0--0--0-0----0--0--0-0--0---6-6-6------|

		|----------------------------------------------------|
		|----------------------------------------------------|
		|----------------------------------------------------|
		|------9-9----------9-9----------9-9-------5/7--8----| } x2
		|------7-7----------7-7----------7-7-------5/7--8----|
		|0--0--0-0----0--0--0-0----0--0--0-0--0-0--3/5--6----|

!		VERSE
		|----------------------------------------------------|
		|----------------------------------------------------|
		|----------------------------------------------------|
		|----------------------------------------------------| } x6
		|5---5h7p5---5---5h7p5---5---5h7p5---5---5h7p5-------|
		|----------------------------------------------------|
		  "Kann man..."

		|----------------------------------------------------|
		|----------------------------------------------------|
		|----------------------------------------------------|
		|------9-9----------9-9----------9-9-----5/7--8------| } x4
		|------7-7----------7-7----------7-7-----5/7--8------|
		|0--0--0-0----0--0--0-0----0--0--0-0--0--3/5--6------|

		|----------------------------------------------------|
		|----------------------------------------------------|
		|----------------------------------------------------|
		|----------------------------------------------------| } x6
		|5---5h7p5---5---5h7p5---5---5h7p5---5---5h7p5-------|
		|----------------------------------------------------|
		  "Kann man..."

		|----------------------------------------------------|
		|----------------------------------------------------|
		|----------------------------------------------------|
		|------9-9----------9-9----------9-9-------5/7--8----| } x4
		|------7-7----------7-7----------7-7-------5/7--8----|
		|0--0--0-0----0--0--0-0----0--0--0-0--0-0--3/5--6----|

		|----------------------------------------------------|
		|----------------------------------------------------|
		|----------------------------------------------------|
		|2----------5----------7--------7-7-7-7-8------------| } x2
		|2----------5----------7--------7-7-7-7-8------------|
		|0----------3----------5--------5-5-5-5-6------------|

		|----------------------------------------------------|
		|----------------------------------------------------|
		|----------------------------------------------------|
		|------2----------2----------2-------5/7--8----------| } x9
		|------2----------2----------2-------5/7--8----------|
		|0--0--0----0--0--0----0--0--0----0--3/5--6----------|

!		Riff A
		|----------------------------------------------------|
		|----------------------------------------------------|
		|----------------------------------------------------|
		|------9-9----------9-9----------9-9-------5/7--8----| } x8
		|------7-7----------7-7----------7-7-------5/7--8----|
		|0--0--0-0----0--0--0-0----0--0--0-0--0-0--3/5--6----|

		|----------7-------------------7---------------------|
		|7--8--10-----10--8--7--8--10-----10--8--7--8--------|
		|----------------------------------------------9-----|
		|----------------------------------------------------|
		|----------------------------------------------------|  --|
		|----------------------------------------------------|    |
		                                                          x2
		|----------7-------------------7---------------------|    |
		|7--8--10-----10--8--7--8--10-----10--8--7--8--8/12--|  --|
		|----------------------------------------------------|
		|----------------------------------------------------|
		|----------------------------------------------------|
		|----------------------------------------------------|

		|----------------------------------------------------|
		|----------------------------------------------------|
		|----------------------------------------------------|
		|2----------5----------7--------7-7-7-7-8------------| } x4
		|2----------5----------7--------7-7-7-7-8------------|
		|0----------3----------5--------5-5-5-5-6------------|

!		Itґs done. Have fun!!!

-

!		Bass is tuned in standard

1st Verse:	[G|-------------------------------|
		D|-------------------------------|
		A|-------------------------------|
		E|0-0-0-0-0-0-0-0-0-0-0-0-3-5-0-6| } x24

Chorus:		G|-------------------------------|
		D|-------------------------------|
		A|-------------------------------|
		E|0(X8)3(x8)5(x15)6---------------| } x2

Verse:		G|-------------------------------|
		D|-------------------------------|
		A|-------------------------------|
		E|0-0-0-0-0-0-0-0-0-0-0-0-3-5-0-6| } x12

Chorus:		G|-------------------------------|
		D|-------------------------------|
		A|-------------------------------|
		E|0(X8)3(x8)5(x15)6---------------|] } x4

-

!		BASS

!		 (3x)
		[g----------------------------
		d----------------------------
		a----------------------------
		e-0-0-0--0-0-0--0-0-0-3-4-5-6

		g----------------------------
		d----------------------------
		a----------------------------
		e-0-0-0--0-0-0--0-0-0-6666---]

-

Перевод:	Слева 234

		Можно сердце разбить,
		Сердце может говорить,
		Можно сердце терзать,
		Можно сердце украсть.
		Вы хотите, чтобы моё сердце было справа,
		Но я смотрю вниз, и оно бьётся слева.

		Сердце может петь,
		Сердце может разрываться на куски,
		Сердце может быть невинным,
		Сердце может быть камнем.

		Вы хотите, чтобы моё сердце было справа,
		Но я смотрю вниз, и оно бьётся слева 234.

		Можно сердце спросить,
		Под ним можно ребёнка носить,
		Сердце можно подарить,
		Вместе с сердцем можно думать.

		Вы хотите, чтобы моё сердце было справа,
		Но я смотрю вниз, и оно бьётся слева.
		Завистник плохо понимает это.

		Слева 234

Комментарий:	В этой песне обыгрывается словосочетание "Links 2 3 4", которое имеет двойной
		смысл:
		Счет при ходьбе строем, похоже на наше "Левой, левой, раз, два, три..."
		Links по-немецки будет не иначе как слева... То есть сердце стучит, и стучит под счет, как
		ему и положено. Здесь подчеркивается, что оно работает, аки часы и его не остановить ничем,
		даже ломом...

-

		Kann man Herzen brechen
		konnen Herzen sprechen
		kann man Herzen qualen
		kann man Herzen stehlen

		Sie wollen mein Herz am rechten Fleck
		doch seh ich dann nach unten weg
		da schlagt es links

		Konnen Herzen singen
		kann ein Herz zerspringen
		konnen Herzen rein sein
		kann ein Herz aus Stein sein

		Sie wollen mein Herz am rechten Fleck
		doch seh ich dann nach unten weg
		da schlagt es links 2 3 4

		Kann man Herzen fragen
		ein Kind darunter tragen
		kann man es verschenken
		mit dem Herzen denken

		Sie wollen mein Herz am rechten Fleck
		doch seh ich dann nach unten weg
		da schlagt es in der linken Brust
		der Neider hat es schlecht gewusst

!		Main Riff } 4 раза
		3|-----9-------9-------9-----------------
		4|-----9-------9-------9--x-x--5-7-x-8---
		5|-----7-------7-------7--x-x--5-7-x-8---
		6|-0-0---0-0-0---0-0-0----x-x--3-5-x-6---

!		Chorus:
		4|--2-2-2-2-2-2---5-5-5-5-5-5--7-7-7-7-7-7-7-7-7-7-7-7-7-7-7
		5|--2-2-2-2-2-2---5-5-5-5-5-5--7-7-7-7-7-7-7-7-7-7-7-7-7-7-7
		6|--0-0-0-0-0-0---3-3-3-3-3-3--5-5-5-5-5-5-5-5-5-5-5-5-5-5-5
Сейчас в базе:
Объявлений: 8448
Магазинов: 360
Реп. баз: 314
Студий: 311
Преподавателей: 203
Прокатных фирм: 70
Ремонтных фирм: 73
У вас не введён E-mail

Пожалуйста заполните это поле. Электронный адрес требуется для получения уведомлений о комментариях, в качестве Вашей контактной информации, а также для Вашей авторизации, в случае если вы забыли пароль или другие методы авторизации будут недоступны.